| Instrument Type | Underlying | Expiry Date | Last Price (₹) | Strike Price (₹) | Option Type | Volume |
|---|---|---|---|---|---|---|
| OPTSTK | LUPIN | 28-Apr-2026 | 18.05 | 2,220.00 | PE | 5.00 |
| OPTSTK | TCS | 28-Apr-2026 | 11.05 | 2,260.00 | PE | 11.00 |
| OPTSTK | PFC | 28-Apr-2026 | 1.35 | 360.00 | PE | 9.00 |
| OPTSTK | MAXHEALTH | 28-Apr-2026 | 21.35 | 940.00 | PE | 10.00 |
| OPTSTK | MOTHERSON | 28-Apr-2026 | 6.15 | 119.00 | PE | 7.00 |
| OPTSTK | ADANIENT | 28-Apr-2026 | 6.45 | 1,680.00 | PE | 8.00 |
| OPTSTK | ADANIENT | 28-Apr-2026 | 1.65 | 1,480.00 | PE | 8.00 |
| OPTSTK | DALBHARAT | 28-Apr-2026 | 16.25 | 1,760.00 | PE | 8.00 |
| OPTSTK | PNBHOUSING | 28-Apr-2026 | 37.45 | 860.00 | PE | 9.00 |
| OPTSTK | IOC | 28-Apr-2026 | 17.45 | 160.00 | PE | 7.00 |



