| Instrument Type | Underlying | Expiry Date | Last Price (₹) | Strike Price (₹) | Option Type | Volume |
|---|---|---|---|---|---|---|
| OPTSTK | SBICARD | 28-Apr-2026 | 2.50 | 580.00 | PE | 188.00 |
| OPTSTK | SHRIRAMFIN | 28-Apr-2026 | 3.25 | 840.00 | PE | 123.00 |
| OPTSTK | JSWENERGY | 28-Apr-2026 | 13.55 | 500.00 | PE | 199.00 |
| OPTSTK | INDUSINDBK | 28-Apr-2026 | 3.45 | 700.00 | PE | 175.00 |
| OPTSTK | IOC | 28-Apr-2026 | 0.26 | 112.00 | PE | 145.00 |
| OPTSTK | JINDALSTEL | 28-Apr-2026 | 20.90 | 1,160.00 | PE | 132.00 |
| OPTSTK | ULTRACEMCO | 28-Apr-2026 | 2.95 | 9,000.00 | PE | 173.00 |
| OPTSTK | LT | 28-Apr-2026 | 4.30 | 3,280.00 | PE | 143.00 |
| OPTSTK | DLF | 28-Apr-2026 | 1.35 | 480.00 | PE | 216.00 |
| OPTSTK | DIXON | 28-Apr-2026 | 217.50 | 9,900.00 | PE | 190.00 |



