| Instrument Type | Underlying | Expiry Date | Last Price (₹) | Strike Price (₹) | Option Type | Volume |
|---|---|---|---|---|---|---|
| OPTSTK | INOXWIND | 28-Apr-2026 | 18.80 | 105.00 | PE | 2.00 |
| OPTSTK | ADANIGREEN | 28-Apr-2026 | 106.00 | 1,120.00 | PE | 1.00 |
| OPTSTK | CGPOWER | 28-Apr-2026 | 1.75 | 610.00 | PE | 1.00 |
| OPTSTK | KPITTECH | 28-Apr-2026 | 257.45 | 980.00 | PE | 2.00 |
| OPTSTK | WIPRO | 28-Apr-2026 | 82.00 | 285.00 | PE | 1.00 |
| OPTSTK | WIPRO | 28-Apr-2026 | 0.35 | 167.50 | PE | 1.00 |
| OPTSTK | NESTLEIND | 28-Apr-2026 | 87.40 | 1,320.00 | PE | 1.00 |
| OPTSTK | NESTLEIND | 28-Apr-2026 | 0.80 | 1,000.00 | PE | 1.00 |
| OPTSTK | COALINDIA | 28-Apr-2026 | 52.05 | 497.50 | PE | 1.00 |
| OPTSTK | UNOMINDA | 28-Apr-2026 | 110.30 | 1,180.00 | PE | 1.00 |



