| Instrument Type | Underlying | Expiry Date | Last Price (₹) | Strike Price (₹) | Option Type | Volume |
|---|---|---|---|---|---|---|
| OPTSTK | ULTRACEMCO | 28-Apr-2026 | 1,679.65 | 13,500.00 | PE | 1.00 |
| OPTSTK | JIOFIN | 28-Apr-2026 | 39.00 | 285.00 | PE | 1.00 |
| OPTSTK | NBCC | 28-Apr-2026 | 0.20 | 67.00 | PE | 1.00 |
| OPTSTK | PNBHOUSING | 28-Apr-2026 | 94.70 | 960.00 | PE | 1.00 |
| OPTSTK | TATAPOWER | 28-Apr-2026 | 0.95 | 342.50 | PE | 1.00 |
| OPTSTK | ASIANPAINT | 28-Apr-2026 | 482.85 | 2,760.00 | PE | 1.00 |
| OPTSTK | ASIANPAINT | 28-Apr-2026 | 174.40 | 2,440.00 | PE | 1.00 |
| OPTSTK | ASIANPAINT | 28-Apr-2026 | 452.60 | 2,720.00 | PE | 1.00 |
| OPTSTK | ICICIGI | 28-Apr-2026 | 1.50 | 1,440.00 | PE | 1.00 |
| OPTSTK | NAM-INDIA | 28-Apr-2026 | 77.35 | 960.00 | PE | 1.00 |



