| Instrument Type | Underlying | Expiry Date | Last Price (₹) | Strike Price (₹) | Option Type | Volume |
|---|---|---|---|---|---|---|
| OPTSTK | NTPC | 28-Apr-2026 | 52.10 | 425.00 | PE | 1.00 |
| OPTSTK | POWERGRID | 28-Apr-2026 | 41.80 | 340.00 | PE | 1.00 |
| OPTSTK | POWERGRID | 28-Apr-2026 | 49.00 | 345.00 | PE | 1.00 |
| OPTSTK | NMDC | 28-Apr-2026 | 4.75 | 87.00 | PE | 1.00 |
| OPTSTK | NMDC | 28-Apr-2026 | 10.70 | 94.00 | PE | 1.00 |
| OPTSTK | LICI | 28-Apr-2026 | 72.00 | 860.00 | PE | 1.00 |
| OPTSTK | LICI | 28-Apr-2026 | 2.50 | 705.00 | PE | 1.00 |
| OPTSTK | LICI | 28-Apr-2026 | 3.50 | 685.00 | PE | 1.00 |
| OPTSTK | COCHINSHIP | 28-Apr-2026 | 28.50 | 1,280.00 | PE | 1.00 |
| OPTSTK | FORCEMOT | 28-Apr-2026 | 317.55 | 18,500.00 | PE | 1.00 |



