| Instrument Type | Underlying | Expiry Date | Last Price (₹) | Strike Price (₹) | Option Type | Volume |
|---|---|---|---|---|---|---|
| OPTSTK | IRFC | 28-Apr-2026 | 10.11 | 100.00 | PE | 11.00 |
| OPTSTK | IDEA | 28-Apr-2026 | 5.71 | 14.00 | PE | 7.00 |
| OPTSTK | SONACOMS | 28-Apr-2026 | 1.45 | 405.00 | PE | 7.00 |
| OPTSTK | KEI | 28-Apr-2026 | 44.75 | 3,550.00 | PE | 6.00 |
| OPTSTK | ULTRACEMCO | 28-Apr-2026 | 862.05 | 11,400.00 | PE | 8.00 |
| OPTSTK | COALINDIA | 28-Apr-2026 | 25.90 | 462.50 | PE | 7.00 |
| OPTSTK | CHOLAFIN | 28-Apr-2026 | 134.70 | 1,480.00 | PE | 5.00 |
| OPTSTK | BEL | 28-Apr-2026 | 49.40 | 470.00 | PE | 7.00 |
| OPTSTK | HUDCO | 28-Apr-2026 | 15.29 | 180.00 | PE | 9.00 |
| OPTSTK | ICICIPRULI | 28-Apr-2026 | 10.05 | 480.00 | PE | 9.00 |



