| Instrument Type | Underlying | Expiry Date | Last Price (₹) | Strike Price (₹) | Option Type | Volume |
|---|---|---|---|---|---|---|
| OPTSTK | TMPV | 28-Apr-2026 | 65.85 | 370.00 | PE | 22.00 |
| OPTSTK | DRREDDY | 28-Apr-2026 | 161.10 | 1,370.00 | PE | 7.00 |
| OPTSTK | SRF | 28-Apr-2026 | 39.00 | 2,240.00 | PE | 11.00 |
| OPTSTK | FORCEMOT | 28-Apr-2026 | 100.00 | 16,000.00 | PE | 10.00 |
| OPTSTK | HEROMOTOCO | 28-Apr-2026 | 54.85 | 4,550.00 | PE | 7.00 |
| OPTSTK | MOTHERSON | 28-Apr-2026 | 7.76 | 112.00 | PE | 8.00 |
| OPTSTK | AXISBANK | 28-Apr-2026 | 96.45 | 1,240.00 | PE | 7.00 |
| OPTSTK | PFC | 28-Apr-2026 | 1.45 | 327.50 | PE | 10.00 |
| OPTSTK | PPLPHARMA | 28-Apr-2026 | 5.51 | 137.50 | PE | 14.00 |
| OPTSTK | PPLPHARMA | 28-Apr-2026 | 1.05 | 120.00 | PE | 14.00 |



