| Instrument Type | Underlying | Expiry Date | Last Price (₹) | Strike Price (₹) | Option Type | Volume |
|---|---|---|---|---|---|---|
| OPTSTK | OIL | 28-Apr-2026 | 2.85 | 430.00 | PE | 82.00 |
| OPTSTK | SHRIRAMFIN | 28-Apr-2026 | 4.50 | 760.00 | PE | 72.00 |
| OPTSTK | NHPC | 28-Apr-2026 | 0.93 | 71.00 | PE | 114.00 |
| OPTSTK | BOSCHLTD | 28-Apr-2026 | 337.20 | 30,500.00 | PE | 66.00 |
| OPTSTK | JSWENERGY | 28-Apr-2026 | 15.70 | 485.00 | PE | 113.00 |
| OPTSTK | CANBK | 28-Apr-2026 | 2.96 | 123.00 | PE | 63.00 |
| OPTSTK | ASHOKLEY | 28-Apr-2026 | 1.18 | 132.50 | PE | 72.00 |
| OPTSTK | ASHOKLEY | 28-Apr-2026 | 1.85 | 137.50 | PE | 72.00 |
| OPTSTK | FEDERALBNK | 28-Apr-2026 | 4.60 | 262.50 | PE | 40.00 |
| OPTSTK | DELHIVERY | 28-Apr-2026 | 2.65 | 390.00 | PE | 60.00 |



