| Instrument Type | Underlying | Expiry Date | Last Price (₹) | Strike Price (₹) | Option Type | Volume |
|---|---|---|---|---|---|---|
| OPTSTK | BPCL | 28-Apr-2026 | 8.70 | 265.00 | PE | 168.00 |
| OPTSTK | ANGELONE | 28-Apr-2026 | 7.96 | 230.00 | PE | 149.00 |
| OPTSTK | DLF | 28-Apr-2026 | 10.90 | 490.00 | PE | 211.00 |
| OPTSTK | HDFCBANK | 28-Apr-2026 | 8.75 | 695.00 | PE | 219.00 |
| OPTSTK | INDIGO | 28-Apr-2026 | 70.75 | 3,750.00 | PE | 145.00 |
| OPTSTK | AXISBANK | 28-Apr-2026 | 14.25 | 1,110.00 | PE | 120.00 |
| OPTSTK | CANBK | 28-Apr-2026 | 5.15 | 127.00 | PE | 105.00 |
| OPTSTK | MANAPPURAM | 28-Apr-2026 | 1.00 | 220.00 | PE | 116.00 |
| OPTSTK | POWERGRID | 28-Apr-2026 | 14.40 | 300.00 | PE | 165.00 |
| OPTSTK | ONGC | 28-Apr-2026 | 9.95 | 284.00 | PE | 142.00 |



