| Underlying | No of Contracts Traded | Turnover( ₹ In Lakhs ) |
|---|---|---|
| CROMPTON | 4338.0 | 18,108.46 |
| CUMMINSIND | 10874.0 | 101,052.08 |
| DABUR | 9760.0 | 50,904.50 |
| DALBHARAT | 1966.0 | 11,464.68 |
| DELHIVERY | 3288.0 | 29,081.33 |
| DIVISLAB | 25707.0 | 150,553.05 |
| DIXON | 176453.0 | 875,250.99 |
| DLF | 35742.0 | 153,996.64 |
| DMART | 70851.0 | 463,620.60 |
| DRREDDY | 29441.0 | 223,990.81 |



