| Instrument Type | Underlying | Expiry Date | Last Price (₹) | No. Of Contracts Traded | Turnover (₹ in Cr) |
|---|---|---|---|---|---|
| FUTSTK | BAJAJ-AUTO | 28-Apr-2026 | 8,747.50 | 4,852.00 | 3,187,218,150.00 |
| FUTSTK | ULTRACEMCO | 28-Apr-2026 | 10,626.00 | 5,977.00 | 3,173,787,000.00 |
| FUTSTK | ADANIPOWER | 28-Apr-2026 | 160.66 | 5,450.00 | 3,095,019,575.00 |
| FUTSTK | MOTHERSON | 28-Apr-2026 | 107.66 | 4,618.00 | 3,033,478,767.00 |
| FUTSTK | MAZDOCK | 28-Apr-2026 | 2,266.00 | 6,672.00 | 3,021,882,240.00 |
| FUTSTK | PGEL | 28-Apr-2026 | 444.75 | 6,906.00 | 2,981,510,115.00 |
| FUTSTK | HDFCAMC | 28-Apr-2026 | 2,352.20 | 4,134.00 | 2,912,733,720.00 |
| FUTSTK | TORNTPHARM | 28-Apr-2026 | 4,005.70 | 2,917.00 | 2,907,665,600.00 |
| FUTSTK | TMPV | 28-Apr-2026 | 304.90 | 11,912.00 | 2,890,327,680.00 |
| FUTSTK | SWIGGY | 28-Apr-2026 | 275.00 | 8,038.00 | 2,877,242,290.00 |



