| Instrument Type | Underlying | Expiry Date | Last Price (₹) | No. Of Contracts Traded | Turnover (₹ in Cr) |
|---|---|---|---|---|---|
| FUTSTK | POWERINDIA | 28-Apr-2026 | 25,515.00 | 1,890.00 | 2,393,212,500.00 |
| FUTSTK | BRITANNIA | 28-Apr-2026 | 5,476.50 | 3,479.00 | 2,366,589,750.00 |
| FUTSTK | GRASIM | 28-Apr-2026 | 2,578.80 | 3,656.00 | 2,343,587,400.00 |
| FUTSTK | PATANJALI | 28-Apr-2026 | 469.30 | 5,551.00 | 2,332,835,505.00 |
| FUTSTK | INDHOTEL | 28-Apr-2026 | 586.65 | 3,995.00 | 2,328,086,250.00 |
| FUTSTK | APOLLOHOSP | 28-Apr-2026 | 7,349.50 | 2,515.00 | 2,300,439,062.50 |
| FUTSTK | HYUNDAI | 28-Apr-2026 | 1,695.30 | 4,869.00 | 2,291,655,712.50 |
| FUTSTK | SRF | 28-Apr-2026 | 2,429.90 | 4,721.00 | 2,281,281,620.00 |
| FUTSTK | LTF | 28-Apr-2026 | 242.40 | 4,201.00 | 2,271,848,287.50 |
| FUTSTK | CIPLA | 28-Apr-2026 | 1,202.00 | 5,080.00 | 2,271,522,000.00 |



