| Instrument Type | Underlying | Expiry Date | Last Price (₹) | No. Of Contracts Traded | Turnover (₹ in Cr) |
|---|---|---|---|---|---|
| FUTSTK | JINDALSTEL | 28-Apr-2026 | 1,149.90 | 3,612.00 | 2,568,809,250.00 |
| FUTSTK | NMDC | 28-Apr-2026 | 78.34 | 4,800.00 | 2,529,792,000.00 |
| FUTSTK | WAAREEENER | 28-Apr-2026 | 3,083.20 | 4,704.00 | 2,527,800,240.00 |
| FUTSTK | JUBLFOOD | 28-Apr-2026 | 436.80 | 4,509.00 | 2,516,867,437.50 |
| FUTSTK | INDIANB | 28-Apr-2026 | 873.85 | 2,881.00 | 2,504,741,400.00 |
| FUTSTK | SUPREMEIND | 28-Apr-2026 | 3,659.90 | 3,910.00 | 2,492,106,925.00 |
| FUTSTK | VOLTAS | 28-Apr-2026 | 1,227.80 | 5,247.00 | 2,430,803,925.00 |
| FUTSTK | PAYTM | 28-Apr-2026 | 1,005.70 | 3,327.00 | 2,426,547,450.00 |
| FUTSTK | IOC | 28-Apr-2026 | 134.74 | 3,703.00 | 2,421,331,526.25 |
| FUTSTK | RECLTD | 28-Apr-2026 | 326.45 | 5,307.00 | 2,413,199,040.00 |



