| Instrument Type | Underlying | Expiry Date | Last Price (₹) | No. Of Contracts Traded | Turnover (₹ in Cr) |
|---|---|---|---|---|---|
| FUTSTK | CHOLAFIN | 28-Apr-2026 | 1,361.30 | 4,835.00 | 4,098,569,062.50 |
| FUTSTK | TITAN | 28-Apr-2026 | 4,097.80 | 5,567.00 | 3,991,594,670.00 |
| FUTSTK | AUBANK | 28-Apr-2026 | 869.30 | 4,579.00 | 3,975,716,750.00 |
| FUTSTK | JSWSTEEL | 28-Apr-2026 | 1,142.70 | 5,096.00 | 3,925,843,740.00 |
| FUTSTK | EICHERMOT | 28-Apr-2026 | 6,699.50 | 5,849.00 | 3,889,292,550.00 |
| FUTSTK | ASTRAL | 28-Apr-2026 | 1,508.50 | 5,879.00 | 3,881,536,262.50 |
| FUTSTK | BPCL | 28-Apr-2026 | 279.65 | 6,965.00 | 3,826,196,631.25 |
| FUTSTK | INDUSINDBK | 28-Apr-2026 | 771.55 | 6,968.00 | 3,798,187,120.00 |
| FUTSTK | PFC | 28-Apr-2026 | 403.65 | 7,184.00 | 3,756,693,200.00 |
| FUTSTK | AUROPHARMA | 28-Apr-2026 | 1,340.00 | 5,112.00 | 3,749,830,920.00 |



