| Instrument Type | Underlying | Expiry Date | Last Price (₹) | No. Of Contracts Traded | Turnover (₹ in Cr) |
|---|---|---|---|---|---|
| FUTSTK | ITC | 28-Apr-2026 | 293.50 | 7,949.00 | 3,724,583,440.00 |
| FUTSTK | WIPRO | 28-Apr-2026 | 194.70 | 6,350.00 | 3,713,035,500.00 |
| FUTSTK | TATAPOWER | 28-Apr-2026 | 384.15 | 6,644.00 | 3,709,013,000.00 |
| FUTSTK | KAYNES | 28-Apr-2026 | 3,494.90 | 10,450.00 | 3,697,210,000.00 |
| FUTSTK | TVSMOTOR | 28-Apr-2026 | 3,405.00 | 6,174.00 | 3,664,238,130.00 |
| FUTSTK | HEROMOTOCO | 28-Apr-2026 | 5,060.50 | 4,627.00 | 3,478,231,575.00 |
| FUTSTK | COALINDIA | 28-Apr-2026 | 449.30 | 5,712.00 | 3,465,027,720.00 |
| FUTSTK | POLYCAB | 28-Apr-2026 | 6,888.50 | 3,998.00 | 3,437,280,500.00 |
| FUTSTK | JIOFIN | 28-Apr-2026 | 230.69 | 6,367.00 | 3,433,583,026.00 |
| FUTSTK | ASIANPAINT | 28-Apr-2026 | 2,180.10 | 6,280.00 | 3,405,330,000.00 |



