| Company Name | Record Date | FV Before | FV After |
|---|---|---|---|
| India Glycols India Glycols Ltd | 12-Aug-2025 | 10.0 | 5.0 |
| Sprayking Ltd Sprayking Ltd | 12-Aug-2025 | 2.0 | 1.0 |
| MOS Utility MOS Utility Ltd | 08-Aug-2025 | 10.0 | 2.0 |
| GTV Engineering GTV Engineering Ltd | 28-Jul-2025 | 10.0 | 2.0 |
| RIR Power Electr RIR Power Electronics Ltd | 25-Jul-2025 | 10.0 | 2.0 |
| Kellton Tech Kellton Tech Solutions Ltd | 25-Jul-2025 | 5.0 | 1.0 |
| Indo Thai Sec. Indo Thai Securities Ltd | 18-Jul-2025 | 10.0 | 1.0 |
| Paras Defence Paras Defence and Space Technologies Ltd | 04-Jul-2025 | 10.0 | 5.0 |
| Cool Caps Cool Caps Industries Ltd | 04-Jul-2025 | 10.0 | 2.0 |
| Padam Cotton Padam Cotton Yarns Ltd | 27-Jun-2025 | 10.0 | 1.0 |



