| Company Name | Record Date | FV Before | FV After |
|---|---|---|---|
| Ajmera Realty Ajmera Realty & Infra India Ltd | 15-Jan-2026 | 10.0 | 2.0 |
| SKM Egg Prod. SKM Egg Products Export (India) Ltd | 12-Jan-2026 | 10.0 | 5.0 |
| A-1 A-1 Ltd | 08-Jan-2026 | 10.0 | 1.0 |
| Multi Comm. Exc. Multi Commodity Exchange of India Ltd | 02-Jan-2026 | 10.0 | 2.0 |
| Caspian Corporat Caspian Corporate Services Ltd | 29-Dec-2025 | 1.0 | 10.0 |
| Nuvama Wealth Nuvama Wealth Management Ltd | 26-Dec-2025 | 10.0 | 2.0 |
| Knowledge Marine Knowledge Marine & Engineering Works Ltd | 22-Dec-2025 | 10.0 | 5.0 |
| Space Incubatric Space Incubatrics Technologies Ltd | 19-Dec-2025 | 10.0 | 1.0 |
| Bharat Rasayan Bharat Rasayan Ltd | 12-Dec-2025 | 10.0 | 5.0 |
| Mrs Bectors Mrs Bectors Food Specialities Ltd | 12-Dec-2025 | 10.0 | 2.0 |



