| Company Name | Record Date | FV Before | FV After |
|---|---|---|---|
| Titan Biotech Titan Biotech Ltd | 20-Feb-2026 | 10.0 | 2.0 |
| Quantum Nifty 50 Quantum Nifty 50 ETF | 13-Feb-2026 | 10.0 | 1.0 |
| Delphi World Delphi World Money Ltd | 14-Feb-2026 | 10.0 | 2.0 |
| Omega Interactiv Omega Interactive Technologies Ltd | 06-Feb-2026 | 10.0 | 1.0 |
| Dhariwalcorp Dhariwalcorp Ltd | 06-Feb-2026 | 10.0 | 2.0 |
| Groww Gold ETF Groww Gold ETF | 06-Feb-2026 | 10.0 | 1.0 |
| Groww Silver ETF Groww Silver ETF | 06-Feb-2026 | 10.0 | 1.0 |
| United Van Der United Van Der Horst Ltd | 22-Jan-2026 | 5.0 | 1.0 |
| Best Agrolife Best Agrolife Ltd | 16-Jan-2026 | 10.0 | 1.0 |
| Kotak Mah. Bank Kotak Mahindra Bank Ltd | 14-Jan-2026 | 5.0 | 1.0 |



