| Company Name | Record Date | FV Before | FV After |
|---|---|---|---|
| String Metaverse String Metaverse Ltd | 24-Apr-2026 | 10.0 | 1.0 |
| Pashupati Cotsp. Pashupati Cotspin Ltd | 17-Apr-2026 | 10.0 | 1.0 |
| R&B Denims R&B Denims Ltd | 03-Apr-2026 | 2.0 | 1.0 |
| Avax Apparels Avax Apparels and Ornaments Ltd | 27-Mar-2026 | 10.0 | 5.0 |
| Manbro Indust. Manbro Industries Ltd | 25-Mar-2026 | 10.0 | 1.0 |
| V2 Retail V2 Retail Ltd | 26-Mar-2026 | 10.0 | 1.0 |
| Hindusthan Insulators & Hindusthan Insulators & Industries Ltd | 13-Mar-2026 | 10.0 | 2.0 |
| Tanfac Inds. Tanfac Industries Ltd | 09-Mar-2026 | 10.0 | 5.0 |
| LIC MF Gold ETF LIC MF Gold ETF | 06-Mar-2026 | 100.0 | 1.0 |
| Meera Industries Meera Industries Ltd | 06-Mar-2026 | 10.0 | 5.0 |



