| Company Name | Record Date | FV Before | FV After |
|---|---|---|---|
| Belding India Belding India Ltd | 17-Oct-2025 | 5.0 | 10.0 |
| Narmada Macplast Narmada Macplast Drip Irrigation Systems Ltd | 18-Oct-2025 | 10.0 | 2.0 |
| Sunrakshakk Inds Sunrakshakk Industries India Ltd | 17-Oct-2025 | 10.0 | 2.0 |
| Rolex Rings Rolex Rings Ltd | 17-Oct-2025 | 10.0 | 1.0 |
| A B Infrabuild A B Infrabuild Ltd | 17-Oct-2025 | 10.0 | 1.0 |
| Welcure Drugs Welcure Drugs & Pharmaceuticals Ltd | 16-Oct-2025 | 10.0 | 1.0 |
| Globe Intl. Car. Globe International Carriers Ltd | 15-Oct-2025 | 10.0 | 5.0 |
| Tata Inv.Corpn. Tata Investment Corporation Ltd | 14-Oct-2025 | 10.0 | 1.0 |
| Gokul Agro Gokul Agro Resources Ltd | 14-Oct-2025 | 2.0 | 1.0 |
| AGI Infra AGI Infra Ltd | 10-Oct-2025 | 5.0 | 1.0 |



