| Date | Headline |
|---|---|
| [07-May-26 | 14:54] | Bullion gains momentum on softer dollar and lower oil |
| [07-May-26 | 14:34] | EUR/USD edges up near 1.1800 mark as German factory orders surge |
| [07-May-26 | 13:15] | DXY lingers under 98 mark amid increasing prospects of truce between US and Iran |
| [07-May-26 | 12:51] | INR supported in volatile trades |
| [06-May-26 | 17:58] | RBI issues foreign exchange management (Authorised Persons) regulations |
| [06-May-26 | 17:42] | Rupee posts gain |
| [06-May-26 | 16:50] | INR recovers under Rs 95/$ mark as oil plunges; Nifty, Sensex stage a sharp recovery |
| [06-May-26 | 15:08] | Gold surges above $4700 as oil and dollar ease |
| [06-May-26 | 11:58] | GBP/USD falls near 1.3500 mark after FTSE100's meltodwn in last session, sees recovery today |
| [06-May-26 | 11:50] | Yen rallies over 1% amid weak dollar and lower crude |



