| Date | Headline |
|---|---|
| [29-Jun-26 | 11:53] | US dollar net speculative long positions hover near 15-month high |
| [29-Jun-26 | 09:51] | INR rebounds in opening trades; Gains unlikely to hold |
| [25-Jun-26 | 17:44] | Rupee sheds tears |
| [25-Jun-26 | 17:16] | INR settles higher as global crude oil prices continue to slide |
| [25-Jun-26 | 15:09] | US dollar index consolidates around 13-month high, up 2.5% this month |
| [25-Jun-26 | 11:11] | Euro attempts recovery against dollar from around 12-month low |
| [25-Jun-26 | 09:19] | INR rebounds on the back of a steep fall in global crude oil prices |
| [24-Jun-26 | 17:52] | Rupee closes up |
| [24-Jun-26 | 17:02] | INR rebounds on the back of a steep fall in global crude oil prices |
| [24-Jun-26 | 15:23] | Gold moves sharply lower, futures break under $4100 mark |



