| Date | Headline |
|---|---|
| [06-Jul-26 | 11:48] | AUD/USD pausing around two-week high |
| [06-Jul-26 | 10:00] | INR slips in opening trades as dollar recovers marginally; downside seen limited |
| [03-Jul-26 | 17:26] | INR settles higher as the dollar index retreats from its recent 15-month high |
| [03-Jul-26 | 17:18] | Rupee Gains |
| [03-Jul-26 | 14:32] | Bullion climbs as cooling US labor market tempers rate hike bets |
| [03-Jul-26 | 12:25] | Pound climbs to three-week high against dollar; GBP/INR futures hold near 128 mark |
| [03-Jul-26 | 11:35] | Japanese yen rebounds toward '161; recovers from 39-year lows |
| [03-Jul-26 | 10:01] | INR regains lost momentum on easing oil prices and sharp dollar pullback |
| [02-Jul-26 | 17:40] | GBP/INR futures surge by 0.82% to settle at 127.60 |
| [02-Jul-26 | 17:19] | Rupee recovers |



