| Date | Headline |
|---|---|
| [07-Jul-26 | 17:35] | Rupee reverses losses |
| [07-Jul-26 | 17:32] | INR seen supported by improving global risk sentiments |
| [07-Jul-26 | 17:01] | Large currency speculators slightly reduce net shorts in Pound futures market |
| [07-Jul-26 | 16:42] | Euro currency speculators sharply reduce net longs |
| [07-Jul-26 | 14:28] | Gold eases near $4,100 as focus shifts to FOMC minutes |
| [07-Jul-26 | 11:41] | US dollar net speculative long positions inch higher near 15-month high |
| [07-Jul-26 | 10:08] | INR appreciates on improved market sentiment |
| [06-Jul-26 | 17:10] | Rupee Skids |
| [06-Jul-26 | 17:26] | Rebound in greenback weighs on INR; Gains in local equities cap downside |
| [06-Jul-26 | 15:04] | Gold advances ahead of FOMC minutes as markets reprice Fed path |



