| Date | Headline |
|---|---|
| [21-Sep-26 | 15:31] | Precious metals lose shine |
| [18-Sep-26 | 16:00] | USD/INR ends down with modest loss |
| [17-Sep-26 | 17:43] | Rupee closes higher |
| [17-Sep-26 | 16:07] | Gold slides back to $4300 eer ounce as Fed turns hawkish |
| [17-Sep-26 | 16:00] | USD/INR ends up with modest gain |
| [16-Sep-26 | 17:30] | Gold climbs back to $4400 an ounce |
| [16-Sep-26 | 17:25] | Rupee closes flat |
| [16-Sep-26 | 16:00] | USD/INR ends up with modest gain |
| [15-Sep-26 | 17:34] | Rupee Dwindles |
| [15-Sep-26 | 16:00] | USD/INR ends up with modest gain |



