scanner-img
Date Headline
[12-Aug-26 | 17:35] At 95.3800 per Dollar
[12-Aug-26 | 16:00] USD/INR ends down with modest loss
[12-Aug-26 | 15:35] Gold reclaims $4,500-mark on Fed rate unceratinty
[11-Aug-26 | 17:58] At 95.4050 per Dollar
[11-Aug-26 | 16:00] USD/INR ends down with modest loss
[11-Aug-26 | 15:33] Safe-haven demand props ups Gold futures
[10-Aug-26 | 17:46] At 95.3475 per Dollar
[10-Aug-26 | 16:00] USD/INR ends down with modest loss
[08-Aug-26 | 16:00] USD/INR ends down with modest loss
[07-Aug-26 | 17:45] Rupee spurts
WhatsApp