| Date | Headline |
|---|---|
| [06-Oct-26 | 17:11] | Rupee sinks |
| [06-Oct-26 | 16:14] | Gold holds on to $4200 per ounce as treasury yields climb |
| [06-Oct-26 | 16:00] | USD/INR ends up with modest gain |
| [05-Oct-26 | 17:24] | Gold recovers from 7% steep decline as US jobs data softens |
| [05-Oct-26 | 16:00] | USD/INR ends up with modest gain |
| [01-Oct-26 | 17:46] | Rupee sheds tears |
| [01-Oct-26 | 16:00] | USD/INR ends up with modest gain |
| [30-Sep-26 | 17:49] | Rupee sustains momentum |
| [30-Sep-26 | 17:35] | Gold reclaims $4,200 level |
| [30-Sep-26 | 16:00] | USD/INR ends down with modest loss |



