| Deal Date | Scrip Name | NSE Symbol | Client Name | Deal Type | Quantity | Price(₹) |
|---|---|---|---|---|---|---|
| 06-Oct-26 | AAA Technologies Limited AAA Technologies Limited | AAATECH | VAIBHAV RAJENDRA DOSHI | B | 67,268.00 | 103.55 |
| 06-Oct-26 | AAA Technologies Limited AAA Technologies Limited | AAATECH | M7 GLOBAL FUND PCC - CELL DEWCAP FUND | S | 130,000.00 | 103.31 |
| 06-Oct-26 | AAA Technologies Limited AAA Technologies Limited | AAATECH | VAIBHAV RAJENDRA DOSHI | S | 67,268.00 | 103.58 |
| 06-Oct-26 | Anlon Healthcare Limited Anlon Healthcare Limited | AHCL | NEO APEX SHARE BROKING SERVICES LLP | B | 5,858,505.00 | 29.70 |
| 06-Oct-26 | Anlon Healthcare Limited Anlon Healthcare Limited | AHCL | NEO APEX SHARE BROKING SERVICES LLP | S | 1,421,173.00 | 29.76 |
| 06-Oct-26 | Arisinfra Solutions Ltd Arisinfra Solutions Ltd | ARIS | VAIBHAV RAJENDRA DOSHI | B | 495,813.00 | 143.53 |
| 06-Oct-26 | Arisinfra Solutions Ltd Arisinfra Solutions Ltd | ARIS | VAIBHAV RAJENDRA DOSHI | S | 495,813.00 | 143.94 |
| 06-Oct-26 | ArMee Infotech Limited ArMee Infotech Limited | ARMEE | QE SECURITIES LLP | B | 150,548.00 | 272.44 |
| 06-Oct-26 | ArMee Infotech Limited ArMee Infotech Limited | ARMEE | QE SECURITIES LLP | S | 162,115.00 | 270.87 |
| 06-Oct-26 | Axiom Gas Engineering Ltd Axiom Gas Engineering Ltd | AXIOMGAS | STITCHED TEXTILES LIMITED | B | 238,000.00 | 39.94 |



