| Deal Date | Scrip Name | NSE Symbol | Client Name | Deal Type | Quantity | Price(₹) |
|---|---|---|---|---|---|---|
| 21-Aug-26 | Avadh Sug & Energy Ltd Avadh Sug & Energy Ltd | AVADHSUGAR | AMAN KUMAR SONTHALIA | S | 1,000.00 | 850.00 |
| 21-Aug-26 | Behari Lal Engineering L Behari Lal Engineering L | BLEL | QE SECURITIES LLP | B | 218,835.00 | 503.19 |
| 21-Aug-26 | Behari Lal Engineering L Behari Lal Engineering L | BLEL | MATHISYS QUANTCAP LLP | B | 217,647.00 | 504.66 |
| 21-Aug-26 | Behari Lal Engineering L Behari Lal Engineering L | BLEL | QE SECURITIES LLP | S | 228,136.00 | 505.18 |
| 21-Aug-26 | Behari Lal Engineering L Behari Lal Engineering L | BLEL | MATHISYS QUANTCAP LLP | S | 224,914.00 | 505.11 |
| 21-Aug-26 | Biopol Chemicals Limited Biopol Chemicals Limited | BIOPOL | BEACON STONE CAPITAL VCC - BEACON STONE I | S | 118,800.00 | 99.89 |
| 21-Aug-26 | BLB Limited BLB Limited | BLBLIMITED | ACN FINANCIAL SERVICES LTD | S | 290,500.00 | 16.01 |
| 21-Aug-26 | Credent Connect N Care L Credent Connect N Care L | CREDENT | NEO APEX SHARE BROKING SERVICES LLP | B | 144,000.00 | 358.20 |
| 21-Aug-26 | Credent Connect N Care L Credent Connect N Care L | CREDENT | OM TRADING | S | 100,200.00 | 358.54 |
| 21-Aug-26 | Davangere Sugar Company L Davangere Sugar Company L | DAVANGERE | ARIHANT CAPITAL MARKETS LIMITED | B | 6,542,597.00 | 3.00 |



