| Deal Date | Scrip Name | NSE Symbol | Client Name | Deal Type | Quantity | Price(₹) |
|---|---|---|---|---|---|---|
| 21-Aug-26 | Kronox Lab Sciences Ltd Kronox Lab Sciences Ltd | KRONOX | RAMDOOT REALTORS PVT LTD | B | 404,367.00 | 217.89 |
| 21-Aug-26 | Kronox Lab Sciences Ltd Kronox Lab Sciences Ltd | KRONOX | SILVERLEAF CAPITAL SERVICES PRIVATE LIMITED | B | 228,658.00 | 205.69 |
| 21-Aug-26 | Kronox Lab Sciences Ltd Kronox Lab Sciences Ltd | KRONOX | PUMA SECURITIES | B | 230,158.00 | 208.66 |
| 21-Aug-26 | Kronox Lab Sciences Ltd Kronox Lab Sciences Ltd | KRONOX | VINSUL MAKARDI LTD | B | 250,245.00 | 210.05 |
| 21-Aug-26 | Kronox Lab Sciences Ltd Kronox Lab Sciences Ltd | KRONOX | J4S FINANCIAL SOLUTIONS LLP | B | 237,220.00 | 208.34 |
| 21-Aug-26 | Kronox Lab Sciences Ltd Kronox Lab Sciences Ltd | KRONOX | MICROCURVES TRADING PRIVATE LIMITED | B | 910,038.00 | 209.54 |
| 21-Aug-26 | Kronox Lab Sciences Ltd Kronox Lab Sciences Ltd | KRONOX | JUNOMONETA FINSOL PRIVATE LIMITED | B | 791,172.00 | 209.22 |
| 21-Aug-26 | Kronox Lab Sciences Ltd Kronox Lab Sciences Ltd | KRONOX | JUMP TRADING FINANCIAL INDIA PRIVATE LIMITED | B | 287,808.00 | 209.61 |
| 21-Aug-26 | Kronox Lab Sciences Ltd Kronox Lab Sciences Ltd | KRONOX | HRTI PRIVATE LIMITED | B | 209,513.00 | 207.40 |
| 21-Aug-26 | Kronox Lab Sciences Ltd Kronox Lab Sciences Ltd | KRONOX | QE SECURITIES LLP | B | 622,248.00 | 206.81 |



