| Deal Date | Scrip Name | NSE Symbol | Client Name | Deal Type | Quantity | Price(₹) |
|---|---|---|---|---|---|---|
| 15-May-26 | Saregama India Ltd. Saregama India Ltd. | SAREGAMA | NK SECURITIES RESEARCH PRIVATE LIMITED | S | 3,785,977.00 | 422.47 |
| 15-May-26 | Saregama India Ltd. Saregama India Ltd. | SAREGAMA | BLITZQUANT RESEARCH LLP | S | 1,165,407.00 | 425.59 |
| 15-May-26 | Saregama India Ltd. Saregama India Ltd. | SAREGAMA | QE SECURITIES LLP | S | 2,784,001.00 | 419.92 |
| 15-May-26 | Saregama India Ltd. Saregama India Ltd. | SAREGAMA | JUMP TRADING FINANCIAL INDIA PRIVATE LIMITED | S | 1,403,437.00 | 426.10 |
| 15-May-26 | Savy Infra and Logi Ltd Savy Infra and Logi Ltd | SAVY | NIRAJ RAJNIKANT SHAH | B | 139,200.00 | 139.92 |
| 15-May-26 | Savy Infra and Logi Ltd Savy Infra and Logi Ltd | SAVY | SAUMIK KETANKUMAR DOSHI | S | 105,600.00 | 139.93 |
| 15-May-26 | Shankara Bldg Product Lt Shankara Bldg Product Lt | SHANKARA | DEVARAJULU SATHYAMOORTHI | S | 175,000.00 | 115.67 |
| 15-May-26 | Silgo Retail Limited Silgo Retail Limited | SILGO | POOJA VITHALDAS PUJARA | B | 168,171.00 | 73.68 |
| 15-May-26 | Silgo Retail Limited Silgo Retail Limited | SILGO | GOLDENDUNES BUILDERS AND DEVELOPERS PRIVATE LIMITED | S | 303,000.00 | 73.50 |
| 15-May-26 | Simca Advertising Limite Simca Advertising Limite | SIMCA | MUNI GULAMABBAS MOHAMMEDALI | B | 121,800.00 | 154.55 |



