| Instrument Type | Underlying | Strike Price (₹) | Option Type | Expiry Date | Last Price (₹) | Volume |
|---|---|---|---|---|---|---|
| OPTSTK | SHRIRAMFIN | 870.00 | CE | 30-Jun-2026 | 93.70 | 96.00 |
| OPTSTK | PIIND | 2,960.00 | CE | 30-Jun-2026 | 33.20 | 152.00 |
| OPTSTK | IOC | 153.00 | CE | 30-Jun-2026 | 0.74 | 110.00 |
| OPTSTK | GODREJCP | 1,080.00 | CE | 30-Jun-2026 | 6.30 | 146.00 |
| OPTSTK | IEX | 123.00 | CE | 30-Jun-2026 | 2.55 | 166.00 |
| OPTSTK | CROMPTON | 300.00 | CE | 30-Jun-2026 | 0.40 | 163.00 |
| OPTSTK | DLF | 660.00 | CE | 30-Jun-2026 | 1.45 | 155.00 |
| OPTSTK | INFY | 1,325.00 | CE | 30-Jun-2026 | 0.85 | 168.00 |
| OPTSTK | ICICIGI | 1,820.00 | CE | 30-Jun-2026 | 4.35 | 136.00 |
| OPTSTK | OFSS | 10,400.00 | CE | 30-Jun-2026 | 52.30 | 107.00 |



