| Instrument Type | Underlying | Expiry Date | Last Price (₹) | Strike Price (₹) | Option Type | Volume |
|---|---|---|---|---|---|---|
| OPTSTK | HINDALCO | 30-Jun-2026 | 0.80 | 900.00 | PE | 613.00 |
| OPTSTK | NTPC | 30-Jun-2026 | 0.60 | 345.00 | PE | 792.00 |
| OPTSTK | DMART | 30-Jun-2026 | 30.10 | 4,250.00 | PE | 659.00 |
| OPTSTK | NATIONALUM | 30-Jun-2026 | 8.10 | 365.00 | PE | 622.00 |
| OPTSTK | JIOFIN | 30-Jun-2026 | 4.24 | 242.50 | PE | 746.00 |
| OPTSTK | ICICIPRULI | 30-Jun-2026 | 8.40 | 520.00 | PE | 890.00 |
| OPTSTK | APLAPOLLO | 30-Jun-2026 | 0.20 | 1,600.00 | PE | 653.00 |
| OPTSTK | SRF | 30-Jun-2026 | 41.95 | 2,700.00 | PE | 782.00 |
| OPTSTK | NYKAA | 30-Jun-2026 | 0.40 | 267.50 | PE | 450.00 |
| OPTSTK | ADANIPOWER | 30-Jun-2026 | 2.39 | 215.00 | PE | 524.00 |



