| Instrument Type | Underlying | Expiry Date | Last Price (₹) | Strike Price (₹) | Option Type | Volume |
|---|---|---|---|---|---|---|
| OPTSTK | CAMS | 25-Aug-2026 | 1.05 | 680.00 | PE | 48.00 |
| OPTSTK | UNOMINDA | 25-Aug-2026 | 57.15 | 1,240.00 | PE | 47.00 |
| OPTSTK | DIXON | 25-Aug-2026 | 1,352.15 | 15,000.00 | PE | 45.00 |
| OPTSTK | GODREJPROP | 25-Aug-2026 | 108.45 | 2,140.00 | PE | 46.00 |
| OPTSTK | IEX | 25-Aug-2026 | 0.32 | 107.50 | PE | 56.00 |
| OPTSTK | JUBLFOOD | 25-Aug-2026 | 0.40 | 370.00 | PE | 53.00 |
| OPTSTK | NBCC | 25-Aug-2026 | 0.44 | 85.00 | PE | 50.00 |
| OPTSTK | INDUSTOWER | 25-Aug-2026 | 20.45 | 410.00 | PE | 46.00 |
| OPTSTK | SBILIFE | 25-Aug-2026 | 81.40 | 1,980.00 | PE | 43.00 |
| OPTSTK | HINDZINC | 25-Aug-2026 | 0.45 | 460.00 | PE | 46.00 |



