| Instrument Type | Underlying | Expiry Date | Last Price (₹) | Strike Price (₹) | Option Type | Volume |
|---|---|---|---|---|---|---|
| OPTSTK | BANKBARODA | 29-Sep-2026 | 40.77 | 275.00 | PE | 6.00 |
| OPTSTK | ADANIPORTS | 29-Sep-2026 | 0.90 | 1,520.00 | PE | 5.00 |
| OPTSTK | POLYCAB | 29-Sep-2026 | 523.55 | 8,700.00 | PE | 4.00 |
| OPTSTK | PREMIERENE | 29-Sep-2026 | 84.50 | 980.00 | PE | 7.00 |
| OPTSTK | PREMIERENE | 29-Sep-2026 | 64.10 | 960.00 | PE | 7.00 |
| OPTSTK | SUPREMEIND | 29-Sep-2026 | 93.30 | 3,400.00 | PE | 7.00 |
| OPTSTK | SUPREMEIND | 29-Sep-2026 | 67.75 | 3,350.00 | PE | 7.00 |
| OPTSTK | ATHERENERG | 29-Sep-2026 | 166.65 | 1,700.00 | PE | 7.00 |
| OPTSTK | OIL | 29-Sep-2026 | 4.20 | 465.00 | PE | 6.00 |
| OPTSTK | POWERGRID | 29-Sep-2026 | 0.85 | 257.50 | PE | 8.00 |



