| Instrument Type | Underlying | Expiry Date | Last Price (₹) | Strike Price (₹) | Option Type | Volume |
|---|---|---|---|---|---|---|
| OPTSTK | ASIANPAINT | 23-Nov-2026 | 2.35 | 2,040.00 | PE | 117.00 |
| OPTSTK | VMM | 23-Nov-2026 | 2.17 | 87.00 | PE | 159.00 |
| OPTSTK | BANKINDIA | 23-Nov-2026 | 0.43 | 117.50 | PE | 98.00 |
| OPTSTK | MOTHERSON | 23-Nov-2026 | 2.57 | 152.50 | PE | 70.00 |
| OPTSTK | KPITTECH | 23-Nov-2026 | 28.40 | 550.00 | PE | 166.00 |
| OPTSTK | INDUSTOWER | 23-Nov-2026 | 1.00 | 350.00 | PE | 105.00 |
| OPTSTK | ANANDRATHI | 23-Nov-2026 | 8.05 | 2,160.00 | PE | 120.00 |
| OPTSTK | BANKBARODA | 23-Nov-2026 | 14.57 | 260.00 | PE | 95.00 |
| OPTSTK | VMM | 23-Nov-2026 | 3.66 | 90.00 | PE | 157.00 |
| OPTSTK | KFINTECH | 23-Nov-2026 | 7.70 | 800.00 | PE | 138.00 |



