| Instrument Type | Underlying | Expiry Date | Last Price (₹) | Strike Price (₹) | Option Type | Volume |
|---|---|---|---|---|---|---|
| OPTSTK | BHEL | 29-Sep-2026 | 1.10 | 395.00 | PE | 686.00 |
| OPTSTK | HEROMOTOCO | 29-Sep-2026 | 18.25 | 5,100.00 | PE | 966.00 |
| OPTSTK | ADANIPOWER | 29-Sep-2026 | 3.35 | 205.00 | PE | 1,056.00 |
| OPTSTK | ADANIENT | 29-Sep-2026 | 5.90 | 2,700.00 | PE | 843.00 |
| OPTSTK | HDFCLIFE | 29-Sep-2026 | 0.75 | 515.00 | PE | 1,246.00 |
| OPTSTK | TVSMOTOR | 29-Sep-2026 | 14.50 | 3,950.00 | PE | 1,056.00 |
| OPTSTK | PNBHOUSING | 29-Sep-2026 | 8.80 | 1,080.00 | PE | 1,045.00 |
| OPTSTK | DLF | 29-Sep-2026 | 1.65 | 600.00 | PE | 1,245.00 |
| OPTSTK | PNBHOUSING | 29-Sep-2026 | 23.00 | 1,120.00 | PE | 1,044.00 |
| OPTSTK | POLICYBZR | 29-Sep-2026 | 72.30 | 1,820.00 | PE | 1,223.00 |



