| Instrument Type | Underlying | Expiry Date | Last Price (₹) | Strike Price (₹) | Option Type | Volume |
|---|---|---|---|---|---|---|
| OPTSTK | POWERGRID | 23-Nov-2026 | 5.65 | 257.50 | PE | 606.00 |
| OPTSTK | IOC | 23-Nov-2026 | 1.34 | 134.00 | PE | 442.00 |
| OPTSTK | HDFCAMC | 23-Nov-2026 | 7.30 | 2,260.00 | PE | 408.00 |
| OPTSTK | PAYTM | 23-Nov-2026 | 72.70 | 1,740.00 | PE | 239.00 |
| OPTSTK | FORCEMOT | 23-Nov-2026 | 69.95 | 16,000.00 | PE | 669.00 |
| OPTSTK | LICI | 23-Nov-2026 | 2.95 | 375.00 | PE | 537.00 |
| OPTSTK | LICI | 23-Nov-2026 | 5.10 | 385.00 | PE | 536.00 |
| OPTSTK | TATASTEEL | 23-Nov-2026 | 0.39 | 155.00 | PE | 611.00 |
| OPTSTK | MAXHEALTH | 23-Nov-2026 | 6.00 | 830.00 | PE | 630.00 |
| OPTSTK | OBEROIRLTY | 23-Nov-2026 | 18.80 | 1,620.00 | PE | 504.00 |



