| Instrument Name | Symbol | Expiry Date | Option Type | Strike Price (₹) | Price | Volume (Nos) | OI | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LTP (₹) | % Change | Prev(₹) | Open(₹) | High(₹) | Low(₹) | |||||||
| OPTCUR | GBPINR | 17-Jul-26 | CE | 126.75 | 2.22 | 0.00 | 2.22 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | GBPINR | 17-Jul-26 | PE | 126.75 | 2.29 | 0.00 | 2.29 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | GBPINR | 17-Jul-26 | CE | 127.0 | 2.10 | 0.00 | 2.10 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | GBPINR | 17-Jul-26 | PE | 127.0 | 2.42 | 0.00 | 2.42 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | GBPINR | 17-Jul-26 | CE | 127.25 | 1.98 | 0.00 | 1.98 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | GBPINR | 17-Jul-26 | PE | 127.25 | 2.56 | 0.00 | 2.56 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | GBPINR | 17-Jul-26 | CE | 127.5 | 1.87 | 0.00 | 1.87 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | GBPINR | 17-Jul-26 | PE | 127.5 | 2.70 | 0.00 | 2.70 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | GBPINR | 17-Jul-26 | CE | 127.75 | 1.77 | 0.00 | 1.77 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | GBPINR | 17-Jul-26 | PE | 127.75 | 2.84 | 0.00 | 2.84 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |



