scanner-img
As On : 15 May 2026
Instrument Name Symbol Expiry Date Option Type Strike Price (₹) Price Volume (Nos) OI
LTP (₹) % Change Prev(₹) Open(₹) High(₹) Low(₹)
OPTCUR USDINR 22-May-26 CE 99.0 0.01 0.00 0.01 0.00 0.00 0.00 0 0.00
OPTCUR USDINR 22-May-26 PE 99.0 4.82 0.00 4.82 0.00 0.00 0.00 0 0.00
OPTCUR USDINR 22-May-26 CE 99.25 0.01 0.00 0.01 0.00 0.00 0.00 0 0.00
OPTCUR USDINR 22-May-26 PE 99.25 5.07 0.00 5.07 0.00 0.00 0.00 0 0.00
OPTCUR USDINR 26-May-26 PE 95.5 0.35 17.65 0.30 0.30 0.35 0.20 107 324.00
OPTCUR USDINR 26-May-26 CE 95.0 0.95 9.88 0.86 0.88 0.95 0.88 13 3,854.00
FUTCUR USDINR 26-May-26 FF - 95.78 0.01 95.77 95.83 96.08 95.68 776110 2,500,543.00
FUTCUR USDJPY 26-May-26 FF - 156.99 0.00 156.99 0.00 0.00 0.00 0 212.00
OPTCUR EURUSD 26-May-26 CE 1.0800000000000001 0.10 0.00 0.10 0.00 0.00 0.00 0 0.00
OPTCUR EURUSD 26-May-26 PE 1.0800000000000001 0.00 0.00 0.00 0.00 0.00 0.00 0 0.00
whatapp_icon