scanner-img
As On : 06 Oct 2026
Instrument Name Symbol Expiry Date Option Type Strike Price (₹) Price Volume (Nos) OI
LTP (₹) % Change Prev(₹) Open(₹) High(₹) Low(₹)
OPTCUR USDINR 16-Oct-26 CE 96.75 0.82 0.00 0.82 0.00 0.00 0.00 0 0.00
OPTCUR USDINR 16-Oct-26 PE 96.75 1.44 0.00 1.44 0.00 0.00 0.00 0 0.00
OPTCUR USDINR 16-Oct-26 CE 97.00 0.73 0.00 0.73 0.00 0.00 0.00 0 0.00
OPTCUR USDINR 16-Oct-26 PE 97.00 1.59 0.00 1.59 0.00 0.00 0.00 0 0.00
OPTCUR USDINR 16-Oct-26 CE 97.25 0.64 0.00 0.64 0.00 0.00 0.00 0 0.00
OPTCUR USDINR 16-Oct-26 PE 97.25 1.75 0.00 1.75 0.00 0.00 0.00 0 0.00
OPTCUR USDINR 16-Oct-26 CE 97.50 0.56 0.00 0.56 0.00 0.00 0.00 0 0.00
OPTCUR USDINR 16-Oct-26 PE 97.50 1.92 0.00 1.92 0.00 0.00 0.00 0 0.00
OPTCUR USDINR 16-Oct-26 CE 97.75 0.49 0.00 0.49 0.00 0.00 0.00 0 0.00
OPTCUR USDINR 16-Oct-26 PE 97.75 2.09 0.00 2.09 0.00 0.00 0.00 0 0.00
WhatsApp