scanner-img
As On : 15 May 2026
Instrument Name Symbol Expiry Date Option Type Strike Price (₹) Price Volume (Nos) OI
LTP (₹) % Change Prev(₹) Open(₹) High(₹) Low(₹)
OPTCUR EURINR 22-May-26 CE 102.5 5.07 0.00 5.07 0.00 0.00 0.00 0 0.00
OPTCUR EURINR 22-May-26 PE 102.5 0.26 0.00 0.26 0.00 0.00 0.00 0 0.00
OPTCUR EURINR 22-May-26 CE 102.75 4.86 0.00 4.86 0.00 0.00 0.00 0 0.00
OPTCUR EURINR 22-May-26 PE 102.75 0.30 0.00 0.30 0.00 0.00 0.00 0 0.00
OPTCUR EURINR 22-May-26 CE 103.0 4.65 0.00 4.65 0.00 0.00 0.00 0 0.00
OPTCUR EURINR 22-May-26 PE 103.0 0.33 0.00 0.33 0.00 0.00 0.00 0 0.00
OPTCUR EURINR 22-May-26 CE 103.25 4.44 0.00 4.44 0.00 0.00 0.00 0 0.00
OPTCUR EURINR 22-May-26 PE 103.25 0.38 0.00 0.38 0.00 0.00 0.00 0 0.00
OPTCUR EURINR 22-May-26 CE 103.5 4.24 0.00 4.24 0.00 0.00 0.00 0 0.00
OPTCUR EURINR 22-May-26 PE 103.5 0.42 0.00 0.42 0.00 0.00 0.00 0 0.00
whatapp_icon