scanner-img
As On : 07 Jul 2026
Instrument Name Symbol Expiry Date Option Type Strike Price (₹) Price Volume (Nos) OI
LTP (₹) % Change Prev(₹) Open(₹) High(₹) Low(₹)
OPTCUR GBPINR 17-Jul-26 CE 130.5 0.88 0.00 0.88 0.00 0.00 0.00 0 0.00
OPTCUR GBPINR 17-Jul-26 PE 130.5 4.69 0.00 4.69 0.00 0.00 0.00 0 0.00
OPTCUR GBPINR 17-Jul-26 CE 130.75 0.81 0.00 0.81 0.00 0.00 0.00 0 0.00
OPTCUR GBPINR 17-Jul-26 PE 130.75 4.87 0.00 4.87 0.00 0.00 0.00 0 0.00
OPTCUR GBPINR 17-Jul-26 CE 131.0 0.76 0.00 0.76 0.00 0.00 0.00 0 0.00
OPTCUR GBPINR 17-Jul-26 PE 131.0 5.06 0.00 5.06 0.00 0.00 0.00 0 0.00
OPTCUR GBPINR 17-Jul-26 CE 131.25 0.70 0.00 0.70 0.00 0.00 0.00 0 0.00
OPTCUR GBPINR 17-Jul-26 PE 131.25 5.26 0.00 5.26 0.00 0.00 0.00 0 0.00
OPTCUR GBPINR 17-Jul-26 CE 131.5 0.65 0.00 0.65 0.00 0.00 0.00 0 0.00
OPTCUR GBPINR 17-Jul-26 PE 131.5 5.46 0.00 5.46 0.00 0.00 0.00 0 0.00
whatapp_icon