scanner-img
As On : 13 Jul 2026
Instrument Name Symbol Expiry Date Option Type Strike Price (₹) Price Volume (Nos) OI
LTP (₹) % Change Prev(₹) Open(₹) High(₹) Low(₹)
OPTCUR USDINR 18-Sep-26 CE 97.25 0.56 0.00 0.56 0.00 0.00 0.00 0 0.00
OPTCUR USDINR 18-Sep-26 PE 97.25 1.90 0.00 1.90 0.00 0.00 0.00 0 0.00
OPTCUR USDINR 18-Sep-26 CE 97.5 0.49 0.00 0.49 0.00 0.00 0.00 0 0.00
OPTCUR USDINR 18-Sep-26 PE 97.5 2.08 0.00 2.08 0.00 0.00 0.00 0 0.00
OPTCUR USDINR 18-Sep-26 CE 97.75 0.43 0.00 0.43 0.00 0.00 0.00 0 0.00
OPTCUR USDINR 18-Sep-26 PE 97.75 2.27 0.00 2.27 0.00 0.00 0.00 0 0.00
OPTCUR USDINR 18-Sep-26 CE 98.0 0.36 0.00 0.36 0.00 0.00 0.00 0 0.00
OPTCUR USDINR 18-Sep-26 PE 98.0 2.45 0.00 2.45 0.00 0.00 0.00 0 0.00
OPTCUR USDINR 18-Sep-26 CE 98.25 0.31 0.00 0.31 0.00 0.00 0.00 0 0.00
OPTCUR USDINR 18-Sep-26 PE 98.25 2.65 0.00 2.65 0.00 0.00 0.00 0 0.00
whatapp_icon