scanner-img
As On : 13 Jul 2026
Instrument Name Symbol Expiry Date Option Type Strike Price (₹) Price Volume (Nos) OI
LTP (₹) % Change Prev(₹) Open(₹) High(₹) Low(₹)
OPTCUR USDINR 18-Sep-26 CE 98.5 0.27 0.00 0.27 0.00 0.00 0.00 0 0.00
OPTCUR USDINR 18-Sep-26 PE 98.5 2.85 0.00 2.85 0.00 0.00 0.00 0 0.00
OPTCUR USDINR 18-Sep-26 CE 98.75 0.23 0.00 0.23 0.00 0.00 0.00 0 0.00
OPTCUR USDINR 18-Sep-26 PE 98.75 3.06 0.00 3.06 0.00 0.00 0.00 0 0.00
OPTCUR USDINR 18-Sep-26 CE 99.0 0.19 0.00 0.19 0.00 0.00 0.00 0 0.00
OPTCUR USDINR 18-Sep-26 PE 99.0 3.28 0.00 3.28 0.00 0.00 0.00 0 0.00
OPTCUR USDINR 18-Sep-26 CE 99.25 0.16 0.00 0.00 0.00 0.00 0.00 0 0.00
OPTCUR USDINR 18-Sep-26 PE 99.25 3.49 0.00 0.00 0.00 0.00 0.00 0 0.00
OPTCUR JPYINR 18-Sep-26 CE 55.75 3.82 0.00 3.82 0.00 0.00 0.00 0 0.00
OPTCUR JPYINR 18-Sep-26 PE 55.75 0.17 0.00 0.17 0.00 0.00 0.00 0 0.00
whatapp_icon