scanner-img
As On : 13 Jul 2026
Instrument Name Symbol Expiry Date Option Type Strike Price (₹) Price Volume (Nos) OI
LTP (₹) % Change Prev(₹) Open(₹) High(₹) Low(₹)
OPTCUR GBPINR 18-Sep-26 CE 129.5 1.15 0.00 1.15 0.00 0.00 0.00 0 0.00
OPTCUR GBPINR 18-Sep-26 PE 129.5 3.51 0.00 3.51 0.00 0.00 0.00 0 0.00
OPTCUR GBPINR 18-Sep-26 CE 129.75 1.07 0.00 1.07 0.00 0.00 0.00 0 0.00
OPTCUR GBPINR 18-Sep-26 PE 129.75 3.68 0.00 3.68 0.00 0.00 0.00 0 0.00
OPTCUR GBPINR 18-Sep-26 CE 130.0 1.00 0.00 1.00 0.00 0.00 0.00 0 0.00
OPTCUR GBPINR 18-Sep-26 PE 130.0 3.86 0.00 3.86 0.00 0.00 0.00 0 0.00
OPTCUR GBPINR 18-Sep-26 CE 130.25 0.93 0.00 0.93 0.00 0.00 0.00 0 0.00
OPTCUR GBPINR 18-Sep-26 PE 130.25 4.04 0.00 4.04 0.00 0.00 0.00 0 0.00
OPTCUR GBPINR 18-Sep-26 CE 130.5 0.86 0.00 0.86 0.00 0.00 0.00 0 0.00
OPTCUR GBPINR 18-Sep-26 PE 130.5 4.22 0.00 4.22 0.00 0.00 0.00 0 0.00
whatapp_icon