scanner-img
As On : 13 Jul 2026
Instrument Name Symbol Expiry Date Option Type Strike Price (₹) Price Volume (Nos) OI
LTP (₹) % Change Prev(₹) Open(₹) High(₹) Low(₹)
OPTCUR GBPINR 18-Sep-26 CE 127.0 2.17 0.00 2.17 0.00 0.00 0.00 0 0.00
OPTCUR GBPINR 18-Sep-26 PE 127.0 2.04 0.00 2.04 0.00 0.00 0.00 0 0.00
OPTCUR GBPINR 18-Sep-26 CE 127.25 2.04 0.00 2.04 0.00 0.00 0.00 0 0.00
OPTCUR GBPINR 18-Sep-26 PE 127.25 2.17 0.00 2.17 0.00 0.00 0.00 0 0.00
OPTCUR GBPINR 18-Sep-26 CE 127.5 1.93 0.00 1.93 0.00 0.00 0.00 0 0.00
OPTCUR GBPINR 18-Sep-26 PE 127.5 2.30 0.00 2.30 0.00 0.00 0.00 0 0.00
OPTCUR GBPINR 18-Sep-26 CE 127.75 1.81 0.00 1.81 0.00 0.00 0.00 0 0.00
OPTCUR GBPINR 18-Sep-26 PE 127.75 2.43 0.00 2.43 0.00 0.00 0.00 0 0.00
OPTCUR GBPINR 18-Sep-26 CE 128.0 1.70 0.00 1.70 0.00 0.00 0.00 0 0.00
OPTCUR GBPINR 18-Sep-26 PE 128.0 2.57 0.00 2.57 0.00 0.00 0.00 0 0.00
whatapp_icon