scanner-img
As On : 13 Jul 2026
Instrument Name Symbol Expiry Date Option Type Strike Price (₹) Price Volume (Nos) OI
LTP (₹) % Change Prev(₹) Open(₹) High(₹) Low(₹)
OPTCUR GBPINR 18-Sep-26 CE 124.5 3.64 0.00 3.64 0.00 0.00 0.00 0 0.00
OPTCUR GBPINR 18-Sep-26 PE 124.5 1.03 0.00 1.03 0.00 0.00 0.00 0 0.00
OPTCUR GBPINR 18-Sep-26 CE 124.75 3.48 0.00 3.48 0.00 0.00 0.00 0 0.00
OPTCUR GBPINR 18-Sep-26 PE 124.75 1.11 0.00 1.11 0.00 0.00 0.00 0 0.00
OPTCUR GBPINR 18-Sep-26 CE 125.0 3.31 0.00 3.31 0.00 0.00 0.00 0 0.00
OPTCUR GBPINR 18-Sep-26 PE 125.0 1.20 0.00 1.20 0.00 0.00 0.00 0 0.00
OPTCUR GBPINR 18-Sep-26 CE 125.25 3.15 0.00 3.15 0.00 0.00 0.00 0 0.00
OPTCUR GBPINR 18-Sep-26 PE 125.25 1.29 0.00 1.29 0.00 0.00 0.00 0 0.00
OPTCUR GBPINR 18-Sep-26 CE 125.5 3.00 0.00 3.00 0.00 0.00 0.00 0 0.00
OPTCUR GBPINR 18-Sep-26 PE 125.5 1.38 0.00 1.38 0.00 0.00 0.00 0 0.00
whatapp_icon