| Instrument Name | Symbol | Expiry Date | Option Type | Strike Price (₹) | Price | Volume (Nos) | OI | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LTP (₹) | % Change | Prev(₹) | Open(₹) | High(₹) | Low(₹) | |||||||
| OPTCUR | USDINR | 21-Aug-26 | CE | 96.50 | 1.04 | 0.00 | 1.04 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | USDINR | 21-Aug-26 | PE | 96.50 | 1.24 | 0.00 | 1.24 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | USDINR | 21-Aug-26 | CE | 96.63 | 0.72 | 0.00 | 0.72 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | USDINR | 21-Aug-26 | PE | 96.63 | 0.84 | 0.00 | 0.84 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | USDINR | 21-Aug-26 | CE | 96.75 | 0.93 | 0.00 | 0.93 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | USDINR | 21-Aug-26 | PE | 96.75 | 1.37 | 0.00 | 1.37 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | USDINR | 21-Aug-26 | CE | 96.88 | 0.61 | 0.00 | 0.61 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | USDINR | 21-Aug-26 | PE | 96.88 | 0.98 | 0.00 | 0.98 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | USDINR | 21-Aug-26 | CE | 97.00 | 0.82 | 0.00 | 0.82 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | USDINR | 21-Aug-26 | PE | 97.00 | 1.52 | 0.00 | 1.52 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |



