scanner-img
As On : 15 May 2026
Instrument Name Symbol Expiry Date Option Type Strike Price (₹) Price Volume (Nos) OI
LTP (₹) % Change Prev(₹) Open(₹) High(₹) Low(₹)
OPTCUR USDINR 22-May-26 CE 94.875 0.98 0.00 0.98 0.00 0.00 0.00 0 0.00
OPTCUR USDINR 22-May-26 PE 94.875 0.55 0.00 0.55 0.00 0.00 0.00 0 0.00
OPTCUR USDINR 22-May-26 CE 95.0 0.10 0.00 0.10 0.00 0.00 0.00 0 0.00
OPTCUR USDINR 22-May-26 PE 95.0 2.93 0.00 2.93 0.00 0.00 0.00 0 0.00
OPTCUR USDINR 22-May-26 CE 95.125 0.84 0.00 0.84 0.00 0.00 0.00 0 0.00
OPTCUR USDINR 22-May-26 PE 95.125 0.66 0.00 0.66 0.00 0.00 0.00 0 0.00
OPTCUR USDINR 22-May-26 CE 95.25 0.07 0.00 0.07 0.00 0.00 0.00 0 0.00
OPTCUR USDINR 22-May-26 PE 95.25 3.16 0.00 3.16 0.00 0.00 0.00 0 0.00
OPTCUR USDINR 22-May-26 CE 95.375 0.72 0.00 0.72 0.00 0.00 0.00 0 0.00
OPTCUR USDINR 22-May-26 PE 95.375 0.79 0.00 0.79 0.00 0.00 0.00 0 0.00
whatapp_icon