scanner-img
As On : 15 May 2026
Instrument Name Symbol Expiry Date Option Type Strike Price (₹) Price Volume (Nos) OI
LTP (₹) % Change Prev(₹) Open(₹) High(₹) Low(₹)
OPTCUR USDINR 22-May-26 CE 91.75 1.05 0.00 1.05 0.00 0.00 0.00 0 0.00
OPTCUR USDINR 22-May-26 PE 91.75 0.66 0.00 0.66 0.00 0.00 0.00 0 0.00
OPTCUR USDINR 22-May-26 CE 91.875 0.99 0.00 0.99 0.00 0.00 0.00 0 0.00
OPTCUR USDINR 22-May-26 PE 91.875 0.71 0.00 0.71 0.00 0.00 0.00 0 0.00
OPTCUR USDINR 22-May-26 CE 92.0 0.92 0.00 0.92 0.00 0.00 0.00 0 0.00
OPTCUR USDINR 22-May-26 PE 92.0 0.77 0.00 0.77 0.00 0.00 0.00 0 0.00
OPTCUR USDINR 22-May-26 CE 92.125 0.85 0.00 0.85 0.00 0.00 0.00 0 0.00
OPTCUR USDINR 22-May-26 PE 92.125 0.83 0.00 0.83 0.00 0.00 0.00 0 0.00
OPTCUR USDINR 22-May-26 CE 92.25 0.79 0.00 0.79 0.00 0.00 0.00 0 0.00
OPTCUR USDINR 22-May-26 PE 92.25 0.90 0.00 0.90 0.00 0.00 0.00 0 0.00
whatapp_icon